Compatibility for DMXking eDMX4ISODIN PRO
Note that this is not a complete list, it's always best to check with the manufacturer of the software to confirm compatibility.
Controllers
Media Servers / VJ
Name | Free | Trial | Paid | Windows | Mac OS X | Linux | iOS (iPhone/iPad) | Android |
---|---|---|---|---|---|---|---|---|
ArKaos MediaMaster Pro, MediaMasterExpress, Media Server | ||||||||
GarageCube MadMapper | ||||||||
GarageCube Modul8 | ||||||||
Kineme Art-Net Tools for Quartz Composer | ||||||||
MXWendler FXServer | ||||||||
Resolume Avenue/Arena | ||||||||
ShowMagic - AV | ||||||||
TroikaTronix - Isadora |
RDM over ArtNet Monitoring Software
Name | Free | Trial | Paid | Windows | Mac OS X | Linux | iOS (iPhone/iPad) | Android |
---|---|---|---|---|---|---|---|---|
DMX-Workshop | ||||||||
SuperNova |
Visualizers
Name | Free | Trial | Paid | Windows | Mac OS X | Linux | iOS (iPhone/iPad) | Android |
---|---|---|---|---|---|---|---|---|
Capture | ||||||||
ESP Vision | ||||||||
LD Assistant | ||||||||
SoftPlot | ||||||||
WYSIWYG |